X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 34 840 / L-2270MM S-1,5M
19.3114.0006.34
Description
The luminaire is made of aluminum profile. Its characteristic feature is the light distribution in the upper and lower half-space. Comparing to the traditional X-Line LED, size of the luminaire has been reduced, and all construction has been closed in a narrow 48 mm profile, which gives now a more elegant form of the product. The X-Line Slim uses a PC diffuser and anti-glare louvre (intended only for the lower beam). All of this allows to manipulate light and create lighting systems, facilitating the creation of comfortable vision in the interiors and their aesthetic appearance. The X-Line Slim luminaire is designed for mounting on suspensions. LED sources distributing light in both the lower and upper half-space are connected into one circuit and use a common, single power supply.
Product information
Category | Surface mounted luminaires |
---|---|
Family | X-LINE SLIM LOW UGR UP&DOWN LED |
Name | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 34 840 / L-2270MM S-1,5M |
Index | 19.3114.0006.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 13649,8 |
LED power [W] | 66,5 |
Luminaire luminous flux [lm] | 10628 |
Power of luminaire [W] | 74,5 |
Luminaire's light efficiency [lm/W] | 142,7 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 72,6° / 74,4° |
Protection against electric shock | I |
Protection degree | IP40 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B10 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 14 (B10), 23 (B16), 22 (C10), 35 (C16) |
Mechanical data
Assembly | surface mounted on slings |
---|---|
Material | aluminum |
Color | RAL 9016 (white) |
Diffuser | PC/RASTER (opalescent polycarbonate/anti-glare louvre) [up/down] |
Impact resistant | IK04 |
Dimensions [mm] A x B x H | 2270 x 48 x 70 |